Practitioner Diploma in Patient-Centric Hypnotherapy
Dates
| 2103 A |
||
| January | 12/13 | Training Weekend 1 |
| January | 26/27 | Training Weekend 2 |
| February | 9/10 | Training Weekend 3 |
| February | 16 | Group Supervision 1 |
| February | 23/24 | Training Weekend 4 |
| March | 9/10 | Training Weekend 5 |
| March | 23/24 | Training Weekend 6 |
| April | 13/14 | Training Weekend 7 |
| April | 20 | Group Supervision 2 |
| April | 27/28 | Training Weekend 8 |
| May | 11/12 | Training Weekend 9 |
| May | 25 | Seminar 1 |
| June | 8/9 | Training Weekend 10 |
| 2013 B |
||
| July | 6/7 | Training Weekend 1 |
| July | 20/21 | Training Weekend 2 |
| August | 3/4 | Training Weekend 3 |
| August | 10 | Group Supervision 3 |
| August | 17/18 | Training Weekend 4 |
| September | 7/8 | Training Weekend 5 |
| September | 21/22 | Training Weekend 6 |
| October | 5/6 | Training Weekend 7 |
| October | 12 | Group Supervision 4 |
| October | 19/20 | Training Weekend 8 |
| November | 9/10 | Training Weekend 9 |
| November | 23 | Seminar 2 |
| December | 7/8 | Training Weekend 10 |
